Description
EFFECTIVENESS / TECHNOLOGY:
- Active support, relief and stabilisation of the entire back
- Automatic length adjustment: Telescopic splint follows the movements of the body. This prevents the orthosis from sliding up
- Continuous adjustment of the corrective pressure
- Dynamic reclining effect: Elastic reclining splint for continuous straightening effect
- Anatomically pre-moulded and customisable reclining splint
- Arrester: straps are always to hand
- Comfortable to put on thanks to maximum extension of arm slings
- Custom-positionable shoulder pads
- Drawstring length can be customised
- Excellent wearing comfort thanks to elastic textile
- Hand slings for easy closing
- Strap guide with loops to minimise the effort while putting on the orthosis
Color: Platinum
Size:
Complete orthosis | Sizes | Abdominal circumference in cm | Back length in cm |
---|---|---|---|
1 | (XS) 70 – 80 | (1) 54 – 60 | |
2 | (XS) 70 – 80 | (2) 61 – 67 | |
3 | (XS) 70 – 80 | (3) 68 – 75 | |
4 | (S) 80 – 90 | (1) 54 – 60 | |
5 | (S) 80 – 90 | (2) 61 – 67 | |
6 | (S) 80 – 90 | (3) 68 – 75 | |
7 | (M) 90 – 100 | (1) 54 – 60 | |
8 | (M) 90 – 100 | (2) 61 – 67 | |
9 | (M) 90 – 100 | (3) 68 – 75 | |
10 | (L) 100 – 110 | (1) 54 – 60 | |
11 | (L) 100 – 110 | (2) 61 – 67 | |
12 | (L) 100 – 110 | (3) 68 – 75 | |
13 | (XL) 110 – 120 | (1) 54 – 60 | |
14 | (XL) 110 – 120 | (2) 61 – 67 | |
15 | (XL) 110 – 120 | (3) 68 – 75 | |
16 | (XXL) 120 – 130 | (1) 54 – 60 | |
17 | (XXL) 120 – 130 | (2) 61 – 67 | |
18 | (XXL) 120 – 130 | (3) 68 – 75 | |
Single module | Sizes | Abdominal circumference in cm | |
Abdominal part | XS | 70 – 80 | |
S | 80 – 90 | ||
M | 90 – 100 | ||
L | 100 – 110 | ||
XL | 110 – 120 | ||
XXL | 120 – 130 | ||
Single module | Sizes | Back length in cm | |
Back part | 1 | 54 – 60 | |
2 | 61 – 67 | ||
3 | 68 – 75 |
Reviews
There are no reviews yet.