Description
Vertebradyn Osteo Dynamic Back Stabilisation Brace 07435 by SporLastic Germany
EFFECTIVENESS / TECHNOLOGY:
- Active support, relief and stabilization of the entire back
- Automatic length adjustment (27435): Telescopic splint follows the movements of the body. This prevents the orthosis from sliding up
- Continuous adjustment of the corrective pressure
- Dynamic reclining effect: Elastic reclining splint for continuous straightening effect
- Anatomically pre-moulded and customizable reclining splint
- Arrester: straps are always to hand
- Comfortable to put on thanks to maximum extension of arm slings
- Custom-positionable shoulder pads
- Drawstring length can be customized
- Excellent wearing comfort thanks to elastic textile
- Hand slings for easy closing
- Strap guide with loops to minimize the effort while putting on the orthosis
Model: 07435 (complete brace), 17435 (body section), 27435 (back section)
Color: Platinum
Size:
| Complete brace | Size | 11 _ Body circumference in cm | 13 _ Back length in cm |
|---|---|---|---|
| XS 0 | (XS) 70 – 80 | (0) 50 – 53 | |
| XS 1 | (XS) 70 – 80 | (1) 54 – 60 | |
| XS 2 | (XS) 70 – 80 | (2) 61 – 67 | |
| XS 3 | (XS) 70 – 80 | (3) 68 – 75 | |
| S 0 | (S) 80 – 90 | (0) 50 – 53 | |
| S 1 | (S) 80 – 90 | (1) 54 – 60 | |
| S 2 | (S) 80 – 90 | (2) 61 – 67 | |
| S 3 | (S) 80 – 90 | (3) 68 – 75 | |
| M 0 | (M) 90 – 100 | (0) 50 – 53 | |
| M 1 | (M) 90 – 100 | (1) 54 – 60 | |
| M 2 | (M) 90 – 100 | (2) 61 – 67 | |
| M 3 | (M) 90 – 100 | (3) 68 – 75 | |
| L 0 | (L) 100 – 110 | (0) 50 – 53 | |
| L 1 | (L) 100 – 110 | (1) 54 – 60 | |
| L 2 | (L) 100 – 110 | (2) 61 – 67 | |
| L 3 | (L) 100 – 110 | (3) 68 – 75 | |
| XL 0 | (XL) 110 – 120 | (0) 50 – 53 | |
| XL 1 | (XL) 110 – 120 | (1) 54 – 60 | |
| XL 2 | (XL) 110 – 120 | (2) 61 – 67 | |
| XL 3 | (XL) 110 – 120 | (3) 68 – 75 | |
| XXL 0 | (XXL) 120 – 130 | (0) 50 – 53 | |
| XXL 1 | (XXL) 120 – 130 | (1) 54 – 60 | |
| XXL 2 | (XXL) 120 – 130 | (2) 61 – 67 | |
| XXL 3 | (XXL) 120 – 130 | (3) 68 – 75 | |
| Single module Body section |
Size | 11 _ Body circumference in cm | |
| XS | 70 – 80 | ||
| S | 80 – 90 | ||
| M | 90 – 100 | ||
| L | 100 – 110 | ||
| XL | 110 – 120 | ||
| XXL | 120 – 130 | ||
| Single module Back section |
Size | 13 _ Back length in cm | |
| 0 | 50 – 53 | ||
| 1 | 54 – 60 | ||
| 2 | 61 – 67 | ||
| 3 | 68 – 75 |
Download: Brochure












Reviews
There are no reviews yet.