Description
DonJoy Playmaker II Fourcepoint ACL Knee Brace
Ordering Information
PART NUMBER | DESCRIPTION | SIZE |
---|---|---|
11-3504-1 | Playmaker II FourcePoint | XS |
11-3504-2 | Playmaker II FourcePoint | S |
11-3504-3 | Playmaker II FourcePoint | M |
11-3504-4 | Playmaker II FourcePoint | L |
11-3504-5 | Playmaker II FourcePoint | XL |
11-3504-6 | Playmaker II FourcePoint | XXL |
11-3504-7 | Playmaker II FourcePoint | XXXL |
Sizing Chart
Take the measurement of your thigh and calf 6″ above and below your kneecap using a flexible type tape measure. Use the circumference you measure here to choose your size.
SIZE | THIGH | KNEE CENTER | CALF |
---|---|---|---|
XS | 13″ – 15.5″ (33-39 cm) | 12″ – 13″ (30-33 cm) | 10″ – 12″ (25-30 cm) |
S | 15.5″ – 18.5″ (39-47 cm) | 13″ – 14″ (33-35 cm) | 12″ 14″ (30-35 cm) |
M | 18.5″ – 21″ (47-53 cm) | 14″ – 15″ (35-38 cm) | 14″ – 16″ (35-40 cm) |
L | 21″ – 23.5″ (53-60 cm) | 15″ – 17″ (38-43 cm) | 16″ – 18″ (40-45cm) |
XL | 23.5″ – 26.5″ (60-67 cm) | 17″ – 19″ (43-48 cm) | 18″ – 20″ (45-50 cm) |
XXL | 26.5″ – 29.5″ (67-75 cm) | 19″ – 21″ (48-53 cm) | 20″ – 22″ (50-55 cm) |
XXXL | 29.5″ – 32″ (75-83 cm) | 21″ – 23″ (53-58 cm) | 22″ – 24″ (55-60 cm) |
Reviews
There are no reviews yet.