Description
Ordering Information
PART NUMBER | LIGAMENT | HINGE | CALF LENGTH | LEG |
---|---|---|---|---|
11-0258-x | ACL | FourcePoint | Standard | Right |
11-0259-x | ACL | FourcePoint | Standard | Left |
11-3220-x | ACL | FourcePoint | Short | Right |
11-3221-x | ACL | FourcePoint | Short | Left |
11-0264-x | CI | FourcePoint | Standard | Right |
11-0265-x | CI | FourcePoint | Standard | Left |
11-3222-x | CI | FourcePoint | Short | Right |
11-3223-x | CI | FourcePoint | Short | Left |
1.Stand with your legs shoulder-width apart, legs slightly bent and leg muscles contracted. | |
2. Measure up six inches from the center of your knee with a tape measure, as shown. | |
3. Measure the circumference of your thigh at the 6-inch mark, as shown. | |
4. Measure down six inches from the center of your knee with a tape measure, as shown. Then measure the circumference of your calf at the 6-inch mark. |
Optional Accessories:
PART NUMBER | DESCRIPTION | SIZE |
---|---|---|
11-0075-x-00000 | Lycra Suspension Sleeve | S – XXL |
11-0122-x | Neoprene Suspension Sleeve | XS – XXL |
11-1006-x-06000 | Impact Guard | S – XXL |
11-1367-9-06000 | Calf Pinch Guard | Universal |
11-0956-0-06000 | Supra Condyle Pad | Universal |
11-0398-9-00000 | Full Extension Stop | Universal |
25-0422-0-00000 | Flexion Stop Kit | Universal |
25-2428 | Mesh Brace Bag | Universal |
11-0016-x-06000 | Sports Brace Cover (standard) | S – XXL |
11-1525-x | Tru-Pull Advance Attachment | XS – XXXL |
11-1415 | Sili-Grip Strap Pad Kit | Universal |
11-0543-x-06000 | Neoprene Suspension Strap Kit | 1 = XS, 2 = S/M, 3 = L/XL/XXL |
STRAP KIT | |
---|---|
Short R/L | 11-1052-X-06000 |
Standard R/L | 11-1474-X |
STRAP PADS & LINERS | |
---|---|
Standard Right | 11-1192-X |
Standard Left | 11-1193-X |
Short Right | 11-1469-X |
Short Left | 11-1470-X |
Below: Short Length Knee Brace
Downloads / Documents:
Reviews
There are no reviews yet.