Description
ComfortForm Wrist Brace by ProCare
RIGHT | LEFT | WRIST CIRCUM. | LENGTH | SIZE |
---|---|---|---|---|
79-87281 | 79-87291 | ≤ 4.5″ | 7.0″ | Ped./2XS |
79-87282 | 79-87292 | 4.5″ – 5.5″ | 7.5″ | Ped./XS |
79-87283 | 79-87293 | 5.5″ – 6.5″ | 7.5″ | S |
79-87285 | 79-87295 | 6.5″ – 7.5″ | 8″ | M |
79-87287 | 79-87297 | 7.5″ – 8.5″ | 8.5″ | L |
79-87288 | 79-87298 | 8.5″+ | 8.5″ | XL |
Reviews
There are no reviews yet.