Description
- New, innovative design for a distinctive, stylish appearance
- One-touch, infinite tiller angle adjustment allows the user to easily position the tiller into the ideal driving position
- Ergonomic delta control handles makes it easier for users with limited strength and dexterity to operate the scooter
- Large, air-filled, low profile tires and full suspension for smoothest outdoor ride quality
- “Blade” style alloy wheel rims
- Efficient, extra bright LED lighting (Tail Lights and Turn Signals)
- Choice of Full size, Sport Style, Captain’s Seats in 20″ or 22″ widths
- Seats are height adjustable, swivel and feature a fold-down, reclining backrest, and auto-style slides allow forward or backward adjustment
- Padded armrests feature easy turn cylinders for angle adjustment
- Positioning belt included
- “High/Low” switch for instant speed control
- Anti-tip wheels for greater safety
- Easy, freewheel mode
22″ Captain’s Seat |
Weight Capacity | 450 lbs. |
---|---|
Top Speed | 10 mph |
Maximum Range | 35 miles |
Turning Radius | 82″ |
Climbing Angle | 8° |
Ground Clearance | 5.5″ |
Dimensions | 63” (L) x 28.8″ (W) |
Floor-to-Seat Height | 27″ – 30″ |
Seat Dimensions | 20″ (W) x 20″ (D) | 22″ (W) x 20″ (D) |
Controller | Dynamic Rhino II 160A |
Motor | 24V x 950W x 5200 rpm |
Batteries (pair) | 12V x 75AH |
Charger | 5A Offboard |
Brakes | Electromagnetic |
Front Wheels | 14″ x 14″ Pneumatic |
Rear Wheels | 14″ x 14″ Pneumatic |
Base Weight | 191 lbs. |
Battery Weight (pair) | 94 lbs. |
Seat Weight | 55 lbs. |
Total Weight | 340 lbs. |
Warranty on Frame | Limited Lifetime |
Warranty on Electronics | 24 Months Limited |
Warranty on Battery | 12 Month Limited |
Reviews
There are no reviews yet.