Description
Chattanooga Intelect Transport 2-Channel Electrotherapy 2783
Accessories:
| PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|
| 27312 | Electrotherapy Leadwire Channel 1 | 1 PK |
| 27313 | Electrotherapy Leadwire Channel 2 | 1 PK |
| 42182 | Dura-Stick Plus Electrode 2” round | 4 PK |
| 28384 | CD of User Manual PDF | 1 PK |
Technical Specifications:
| SPECIFICATION | DESCRIPTION |
|---|---|
| Mains Power: | 100-240 VAC~50/60 Hz |
| Product Weight: | 5 lb (2.3 kg) |
| Shipping Weight: | 9 lb (4 kg) |
| Dimensions: | 12.9″L x 11.3″W x 6.4″H (32.8 cm x 28.8 cm x 16.3 cm) |
| Electrical Safety Class: | Class 1, Type BF |
| Safety Tests: | UL/IEC/EN 60601-1, IEC/EN 60601-1-2, IEC 60601-2-10 |
Electrotherapy Waveforms:
| CLINICAL WAVEFORM | CLINICAL CONDITION |
|---|---|
| Interferential | Continuous, Manual Vector Scan |
| Premodulated | Continuous, Cycle Timed |
| High Volt | Twin Peak |
| Russian | Continuous, Cycle Timed |







Reviews
There are no reviews yet.