Description
Chattanooga Intelect Legend XT 2-4 Channel Combo
Intelect Legend XT 2-4 Channel Combo
ELT-1125 (2760) | 2-Channel Combination |
ELT-1125 with Cart (2791) | 2-Channel Combination with Cart (Option: $500) |
ELT-1126 (2788) | 4-Channel Combination |
ELT-1126 with Cart (2795) | 4-Channel Combination with Cart (Option: $500) |
Accessories
PART NUMBER | DESCRIPTION | QUANTITY |
---|---|---|
27465 | Patient Data Card | 1 PK |
27383 | 5 cm² Sound Head Applicator | 1 PK |
27312 | Electrotherapy Leadwire Channel 1 | 1 PK |
27313 | Electrotherapy Leadwire Channel 2 | 1 PK |
27314 | Electrotherapy Leadwire Channel 3 | 1 PK |
27315 | Electrotherapy Leadwire Channel 4 | 1 PK |
Optional Accessories
PART NUMBER | DESCRIPTION | QUANTITY | SIZE |
---|---|---|---|
2781 | Channel 3 & 4 Electrotherapy Module | 1 PK | Universal |
2780ASY | Therapy Cart (assembled) | 1 PK | Universal |
2767 | Battery Module (Self-contained Nickel Metal Hydride battery automatically & continually charges when unit is plugged into mains power supply.) Can only be used with the 2 channel unit. | 1 PK | Universal |
27469 | Patient Interrupt Switch Channels 1 & 2 | 1 PK | Universal |
27470 | Patient Interrupt Switch Channels 3 & 4 | 1 PK | Universal |
72852 | Black Rubber Carbon Electrodes, 3″ (8 cm) | 2 PK | Universal |
72853 | Red Rubber Carbon Electrodes, 3″ (8 cm) | 2 PK | Universal |
10648 | Nylatex™ Wrap, 2.5″ x 24″ | 2 PK | Universal |
27465 | Patient Data Cards | 25 PK | Universal |
27508 | Operator Remote Channels 1 & 2 | 1 PK | Universal |
27079 | Operator Remote Channels 3 & 4 | 1 PK | Universal |
27381 | 1 cm² Sound Head Applicator | 1 PK | Universal |
27382 | 2 cm² Sound Head Applicator | 1 PK | Universal |
27384 | 10 cm² Sound Head Applicator | 1 PK | Universal |
Technical Specifications
SPECIFICATION | DESCRIPTION |
---|---|
Mains Power: | 100-240 VAC~50/60 Hz, 1.0 A |
Weight: | 7 lb (3.2 kg) |
Shipping Weight: | 16 lb (7.3 kg) |
Dimensions: | 12.75”L x 11.4”W x 8.75”H (32.4 cm x 28.9 cm x 22.2 cm) |
Electrical Safety Class: | Class 1, Electrotherapy Type BF, Ultrasound Type B |
Safety Tests: | UL/IEC/EN 60601-1, IEC/EN 60601-1-2, IEC 60601-2-5, IEC 60601-2-10 |
Electrotherapy Waveforms
User Defined Protocols – Customize waveforms to your specific needs and organize alphabetically by patient name for easy recall.
Multiple Waveforms – Six essential clinical waveforms to manage a broad spectrum of clinical conditions: Interferential, Premodulated, High Volt, Russian, Microcurrent and Symmetrical Biphasic.
CLINICAL WAVEFORM | CLINICAL CONDITION |
---|---|
Interferential | Continuous, Manual Vector Scan |
Premodulated | Continuous, Cycle Timed |
High Volt | Twin Peak |
Russian | Continuous, Cycle Timed |
Microcurrent Polarity Based | n/a |
Symmetrical Biphasic | Continuous, Cycle Timed |
The Intelect Legend XT is one of the most advanced therapy systems available. Beneath its award-winning, ergonomic design is a sophisticated, versatile, user-friendly system. The Intelect Legend XT lets you offer a comprehensive range of therapies in a single, state-of-the-art unit. Electrotherapy is the application of electrical stimulation transmitted through the body via electrodes for therapeutic purposes. With electrotherapy, the current flows through the body from one electrode to the other and causes different physiological reactions, which are determined by the type of current selected, the parameters of the selected current and the output intensity.
Reviews
There are no reviews yet.